Old Bowenpally, Hyderabad, Telangana
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Grade | Industry Grade |
Form | Powder |
Shelf Life | 3 Years |
Color | Brown |
PHARMA INDUSTRIES
Specifications | FF0360 | FF0380 |
---|---|---|
Particle Size(Mesh) | 80/120 | 80/200 |
1% Solution Viscosity(cps) | 1000-1350 | 1350-1700 |
Arsenic ( ppm ) | <3 | <3 |
Lead( ppm ) | <5 | <5 |
Approx. Rs 155 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 160 Litre |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Denaturing ethanol, Rubbing alcohol antiseptic, Solvent for cosmetics and drugs |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Synonyms | rubbing alcohol, Isopropanol, Dimethyl carbinol, IPA alcohol |
Brand | Deepak |
Chemical Formula | (CH3)2CHOH |
HS Code | 29051220 |
EC No. | 200-661-7 |
Physical State | Liquid |
Color | Colorless |
Molecular Weight | 60.10 |
Density | 0.785 g/mL |
Melting Point | (-)89 Degree C |
Boiling Point | 82.5 DegreeC |
IPA Price List
Packaging Details | Price |
1 litre bottle | Rs 200 |
200 litres drum | Rs 39000 |
(*GST & transportations charges to be applied)
Get Best price of >99% pure 200 litres drum of Isopropyl Alcohol CAS No. 63-67-0, C3H8O. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Uses:
Isopropyl alcohol, particularly in solutions between 60% and 90% alcohol with 10 – 40% purified water, is rapidly antimicrobial against bacteria, fungi, and viruses. Once alcohol concentrations drop below 50%, usefulness for disinfection drops sharply. Notably, higher concentrations of alcohol don’t generate more desirable bactericidal, virucidal, or fungicidal properties. Alcohol-based versions typically contain some combination of isopropyl alcohol, ethanol (ethyl alcohol), or n-propanol, with versions containing 60% to 95% alcohol the most effective.
Isopropyl alcohol is effective against viruses such as FCV at 40% – 60% concentrations. Ethanol however, is more effective at 70% – 90% concentrations against FCV. In other cases, isopropyl alcohol is more effective than ethanol at lower percentage concentrations.
Fire Hazards:
First Aid:
Approx. Rs 390 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Purity | 99% |
Packaging Details | 50kg Bag |
Usage/Application | Pharma/!Ap6 |
Grade | Industries |
Tetrabutylammonium bromide (TBAB) has many uses, including as a phase transfer catalyst, in organic transformations, and in the production of other chemicals:
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product BrochureProduct Details:Purity % | 99% |
Packaging Size | 50 litres Drum |
Packaging Details | 50 litres Drum |
Usage/Application | Rubbing alcohol antiseptic |
Physical State | Liquid |
Service Location/City | HYDERABAD |
Brand | Sanitizer & pharma industries |
Purity | 99.99 |
Grade | Pharma grade |
Synonyms | IPA alcohol |
Additional Information:
Approx. Rs 180 / KGGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 KG |
Grade Standard | IP |
Form | Powder |
Brand | Industries |
Purity | 99.99 |
Grade | Feed grade |
Packaging Type | Bag |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,900 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Grade Standard | IP |
Purity | >99% |
Packaging Size | 25Kg |
Packaging Type | Drum |
CAS Number | 83905-01-5 |
Grade | Pharma Grade |
Manufacturer | china |
Shelf Life | 4 year |
Usage/Application | Antibiotic API |
Chemical Formula | C38H76N2O14 |
Molecular weight | 785.02 g/mol |
Made In | China |
Melting Point | 126 C |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
CAS No | 19855562 |
Usage/Application | Food |
Polymorph form | Anatase |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | 25 KGS |
Molecular Formula | TiO2 |
Color | White |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 58 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Purity | 99% |
Physical State | Liquid |
Usage/Application | Industrial |
Grade | IP |
Packaging Size | 50 L |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
Synonyms | sodium alkylethersulfate |
Chemical Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na. |
CAS Number | 69739-34-0 |
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:Brand | THIAWAN |
Purity | 99.8 |
Grade | Industrial |
Packaging Type | 165 kg |
Packaging Size | 165 kg |
Sanitizer & Intermediate
It is a colorless liquid with alcohol odor. It is moderate volatilite and is soluble in water, alcohols,
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Purity % | 99% |
CAS No | 108-88-3; |
Physical State | Liquid |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Good | Fine |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Packaging Details | 250 Kg Drum |
Grade | Technical Grade |
Usage/Application | Industrial |
Brand | Chemi organizes |
Purity | 99.99 |
Form | Liquid |
Physical State | Liquid |
Approx. Rs 190 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Grade Standard | IP |
Brand | Industries |
Form | Powder |
Purity | 99.98 |
Grade | Industries grade |
Packaging Type | Bag |
Usage/Application | Pharma |
Covid 19
Additional Information:
Approx. Rs 50 / KGGet Latest Price
Product Details:Minimum Order Quantity | 500 KG |
Physical State | Powder |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Brand | Spian |
Purity | 99.8 |
Grade | Industries grade |
Usage/Application | Api's & intermediate |
Approx. Rs 50 / KgGet Latest Price
Product Details:Form | Powder |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Usage/Application | Agriculture |
Size | 25 kg |
Approx. Rs 5,800 / KgGet Latest Price
Product BrochureProduct Details:Purity | 99% |
Packaging Size | 40kg |
Grade | Industries grade |
Physical State | Liquid |
Usage/Application | iodine has many commercial uses. Iodide salts are used in pharmaceuticals and disinfectants, printin |
Brand | Indian |
Molar Mass | 129 |
Electron Configuration | [Rn]5f06d27s2 |
Atomic mass | 53 |
Additional Information:
Approx. Rs 128 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 230 Kg |
Packaging Size | 230kg |
Grade | Industries |
Brand | Industries |
Product Price :Get Latest Price
Product BrochureProduct Details:CAS Number | 7722-84-1 |
Purity % | Greater than 99% |
Grade | Industrial |
Application | Bleaching Agent |
Brand | Industries |
Purity | 50% |
Form | Liquid |
Packaging Size | 50 |
Packaging Type | Can |
No. | PROPERTIES | SPECIFICATIONS |
---|---|---|
1. | Appearence | Clear, Colorless Liquid |
2. | Strength | ≥ 70.0 |
3. | Stability | ≤ 0.3 |
4. | Acidity as H2SO4 | ≤ 0.038 |
Additional Information:
Approx. Rs 65 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Grade Standard | Pharmaceutical Grade |
Usage/Application | FORMATIONS |
Brand | Pharma |
Purity | 99.99 |
Grade | Industries |
Additional Information:
Approx. Rs 2,600 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 200 KGS |
Grade | USP |
Brand | VERTELLUS |
Purity | 100% |
Usage/Application | PHARMA |
Approx. Rs 65 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 210 Litre |
Purity % | 99% |
Grade Standard | Pharmaceutical Grade |
Grade | IP |
Good | 210 |
Appearance | A clear Colourless liquid |
---|---|
Boiling range | 76 - 78 °C |
APHA colour | Max 10 |
Weight/ mL at 20°C | 0.901 - 0.904 g |
Refractive index (20°C; 589 nm) | 1.372 - 1.373 |
Approx. Rs 110 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Grade Standard | Technical Grade |
Form | LIQUID |
Packaging Size | 210 LTR |
Grade | PHARMAGRADE |
Packaging Type | 210 LTR DRUM |
Brand | Pharma grade |
Model Name/Number | Good |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 230 Kg |
Grade Standard | Industrial Grade |
Packaging Details | 230 kg Drum |
Usage/Application | Coolant |
MEG is most commonly used as chemical intermediate in the manufacture of polyester resins and textile fibers. MEG is also wildly used as automotive antifreeze due to its low freezing point when mixed with water and used as heat transfer fluids for ventilation and air-conditioning systems shown as below.
Explore More Products
© Neha Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited