Old Bowenpally, Hyderabad, Telangana
Approx. Rs 53 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Purity % | 100% |
Brand | UNIVERSAL |
Physical State | Powder |
Purity | PURE |
Grade Standard | Industrial Grade |
Grade | FOOD GRADE |
Usage/Application | Dextrose Monohydrate is used in the production of baked goods, candy and gum, creams and frozen dair |
Packaging Details | 50 Kg Bag |
Color | Water White |
Packaging Type | Bag |
Physical Form | NA |
CAS No | 200-075-1 14431-43-7 |
Chemical Formula | C 6 H 12 O 6 .H 2 O |
Synonyms | D-Glucose hydrated |
CAS Number | 14431-43-7 |
HS Code | NA |
Molecular Weight | 198.17 g/mol |
pH Value | 6-7 |
EC No. | NA |
Odour | ODOURLESS |
Specific Gravity | 600 to 700 g/ml |
Density | 0.65 to 0.70 kg/ cc |
Melting Point | 86 Degree |
Boiling Point | NA |
Solubility | NA |
Appearance | White solid crystalline powder |
Moisture | NA |
Solubility in water | : 0.91% @ 20 DegreeC |
Vapor pressure | : Negligible @ 20 DegreeC |
Shelf Life | 2 Years |
Acidity | NA |
Refractive Index | NA |
Viscosity | NA |
Flash Point | Nonflammable |
Storage Condition | NA |
Ignition Temperature | NA |
Freezing Point | NA |
Surface tension | NA |
Thermal Conductivity | NA |
Hazards | NA |
Precautions | NA |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Neha Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited