Old Bowenpally, Hyderabad, Telangana
Approx. Rs 125 / LitreGet Latest Price
Product Details:Purity % | 99.9% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Brand | Pharma |
Purity | 99.99 |
Grade | Pharma |
Usage/Application | Formations |
Synonyms | IPA alcohol |
UN Number | 1219 |
Approx. Rs 88 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Grade | LR Grade |
Purity | 97% |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Usage/Application | Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quali |
Brand | DEEP |
Color | WHITE |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Grade | Technical Grade |
Packaging Type | 25 |
Packaging Size | 25 |
Form | POWDER |
Usage/Application | Maltodextrin is generally used as a thickener or filler to increase the volume of a processed food. |
Product Type | POWDER |
Additional Information:
Approx. Rs 5,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Purity % | 99% |
Purity | 99% |
Packaging Details | 2.5 litre Bottle |
Grade Standard | Industrial Grade |
Packaging Size | 25Kg |
Packaging Type | Drum |
Grade | Pharma Grade |
CAS No | 67-56-1 |
Synonyms | CH3OH, methyl alcohol, Carbinol, MeOH |
Chemical Formula | CH3OH |
HS Code | 29051100 |
EC No. | 200-659-6 |
Physical State | Liquid |
Color | Colorless |
Odour | Sweet and pungent |
Molecular Weight | 32.04 g/mol |
Density | 792 |
Solubility in water | Pharma |
Get Best price of 99% pure 2.5 Litre Bottle of HPLC Methyl Alcohol CAS No. 67-56-1, CH3OH. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Methanol is an organic solvent that can be synthesized from syngas in the presence of CuO/ZnO/Al2O3 catalysts. It is an ideal candidate as a hydrogen source in fuel cell technology due to its high H/C ratio, low propensity for soot generation, relatively low reforming temperature and as it exists in liquid state at room temperature. In a direct methanol fuel cell (DMFC), methanol undergoes oxidation with air to generate electricity. The olefins (ethylene or propylene) formed from methanol via MTO (methanol-to-olefins) process, can be an alternate to oil and gas to produce hydrocarbon fuels.
Thermochemical conversion of methanol to C2-C10 hydrocarbons in the presence of shape-selective zeolites has been reported. Its oxidation on Ru-Pt catalyst system by ruthenium ad-atoms has been proposed.
Application
Methanol (MeOH) has been used in the wholemount immunofluorescence studies of embryonic tissues.
It may be used in the following studies:
Colony forming unit-fibroblast assay of bone marrow mononuclear cells.
As solvent for the preparation of extracts of hyphae of Aspergillus for the estimation of gliotoxin by reversed phase-HPLC.
Immunofluorescence studies.
To compose the eluent for the ion-pair reverse-phase HPLC isolation of nucleotides and their decomposition products.
Methanol can be used as a mobile phase in reversed-phase liquid chromatography
Approx. Rs 70 / KgGet Latest Price
Product Details:Purity | 85% |
Grade | Industrial Grade |
Packaging Size | 35 Kg |
Usage/Application | Agriculture |
Packaging Type | Can |
CAS No | 64186 |
Synonyms | FORMIC |
Approx. Rs 165 / KgGet Latest Price
Product Details:Grade Standard | IP |
Packaging Size | 25Kg |
Purity | 99% |
Packaging Type | Bag |
Country of Origin | Made in India |
Approx. Rs 85 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Usage/Application | pharmaceutical industry as a stabilizer and preservative |
Grade Standard | Industrial Grade |
Packaging Type | 25 KG |
Type | POWDER |
Form | Powder |
Approx. Rs 25 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Purity | 99.50% |
Purity/Concentration | 99.5% |
Form | Powder |
Usage/Application | Pharma Industry |
Grade | Industry Grade |
CAS Number | 12125-02-9 |
Packaging Details | 25kg Bag |
Chemical Formula | NH4Cl |
Color | crystalline white substance. |
Molecular Weight | 53.49 g/mol |
Additional Information:
Approx. Rs 70 / KGGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 KG |
Brand | GACL |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
KOH Concentration | 99% |
50kg | Good |
Approx. Rs 65 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30 Kg |
Packaging Size | 30 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 162 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Form | Powder |
Pack Size | 25 KG |
Pack Type | BAG |
Brand Name | CALCLIUM LACTATE POWDER |
Manufacturer | INDIAN |
Shelf Life | 36 Months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Purity | 99% |
Grade | IP |
Usage/Application | 1,4-Dioxane is useful as a cryoscopic solvent for molecular mass determinations and as a stable reac |
Physical Form | colorless liquid |
Chemical Formula | C4H8O2 |
Molecular Weight | 88.11 g/mol |
Specifications | |
---|---|
Acidity | ≤ 0.0008 meq/g |
Density (d 20 °C/ 4 °C) | 1.030 - 1.035 |
Melting point | ≥ 11.0 °C |
Formaldehyde | ≤ 0.05 % |
Additional Information:
Approx. Rs 25 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Grade Standard | Feed Grade |
Form | Powder |
Shelf Life | 3 year |
Type Of Supplement | Animal Feed Supplement |
Brand | SHIVA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 45 / KGGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 KG |
Packaging Size | 50kg |
Purity % | 99% |
Grade | Industrial |
Grade Standard | Industrial Grade |
Brand | Industries grade |
Additional Information:
Approx. Rs 148 / KgGet Latest Price
Product Details:Purity % | 99.5% |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Physical State | Liquid |
CAS No | C6H12O2 |
Packaging Size | 195 kg |
Packaging Type | Drum |
Country of Origin | Made in India |
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Form | Liquid |
Packaging Size | 50 kg |
Packaging Type | Drum / Barrel |
Scent Type | Floral |
Usage or Application | Used In Sanitizer |
Color | Transparent |
Shelf Life | 60 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Laboratory |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Packaging Size | 25kg |
CAS Number | 50 63 5 |
Grade | Pharma Grade |
Additional Information:
Explore More Products
© Neha Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited